|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
S l o b o d a n S o k o l o v i ć NTBJ
Place 2 with a run time of 31'18 min and 8 foxes
in the MSTS category
![]() | Sequence | S-1-2-3-5-Sp!-1F-2F-B-F | ||
|---|---|---|---|---|
| Run times | 02+01+02+01+01+01+06+17+00 min | |||
| Run route | > 1290 m | |||
| min. distance | > 1300 m | S-1-2-3-5-Sp-1F-2F-5F-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:11:36 | +0'24 | 1'36 | |
| Fox 2 | 10:12:57 | +0'33 | 2'57 | |
| Fox 3 | 10:14:35 | x | 4'35 | |
| Fox 5 | 10:15:53 | x | 5'53 | |
| Fox Sp | 10:17:08 | x | 7'08 | |
| Fox 1F | 10:18:15 | +0'03 | 8'15 | |
| Fox 2F | 10:24:03 | -0'09 | 14'03 | |
| Beacon | 10:40:56 | -0'04 | 30'56 | |
| Finish | 10:41:18 | 31'18 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Slobodan |
|---|---|---|---|---|---|---|
| S >> 1 | 171 m | 2 | (94) 1'36 | 1'39 | 1'43 | 1'36 |
| 1 >> 2 | 90 m | 2 | (94) 1'21 | 1'24 | 1'27 | 1'21 |
| 2 >> 3 | 119 m | 2 | (20) 0'43 | 1'10 | 1'38 | 1'38 |
| 3 >> 5 | 92 m | 2 | (20) 0'51 | 1'04 | 1'18 | 1'18 |
| 5 >> Sp | 134 m | 2 | (20) 1'14 | 1'14 | 1'15 | 1'15 |
| Sp >> 1F | 121 m | 2 | (20) 1'02 | 1'04 | 1'07 | 1'07 |
| 1F >> 2F | 150 m | 2 | (20) 3'05 | 4'26 | 5'48 | 5'48 |
| 2F >> B | 332 m | 1 | (94) 16'53 | 16'53 | 16'53 | 16'53 |
| B >> F | 82 m | 2 | (20) 0'19 | 0'20 | 0'22 | 0'22 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 26'11 | 8 | S-1-2-3-5-Sp!-1F-2F*3F*4F-B-F | 02+01+01+01+01+01+03+01+01+14+00 | >1340m | |
| 2. | Sokolović, Slobodan | NTBJ | 31'18 | 8 | S-1-2-3-5-Sp!-1F-2F-B-F | 02+01+02+01+01+01+06+17+00 | >1290m |
Organizer: RK Nikola Tesla, Bjelovar