|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
T o n i K o ž a r OZ
Place 1 with a run time of 98'19 min and 2 foxes
in the KAD category
![]() | Sequence | S-4-B-F | ||
|---|---|---|---|---|
| Run times | 11+86+01 min | |||
| Run route | > 1740 m | |||
| min. distance | > 3490 m | S-4-1-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 4 | 15:20:58 | +1'58 | 10'58 | |
| Beacon | 16:46:54 | +0'54 | 96'54 | |
| Finish | 16:48:19 | 98'19 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kožar, Toni |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 2 | (31) 10'58 | 12'30 | 14'02 | 10'58 |
| 4 >> B | 884 m | 2 | (31) 85'56 | 86'55 | 87'55 | 85'56 |
| B >> F | 77 m | 2 | (43) 0'58 | 1'11 | 1'25 | 1'25 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 98'19 | 2 | S-4-B-F | 11+86+01 | >1740m | ||
| 2. | Katić, Andro | OZ | 102'55 | 2 | S-4-B-F | 14+88+01 | >1740m |
Organizer: RK Ludbreg