|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
A n d r o K a t i ć OZ
Place 2 with a run time of 102'55 min and 2 foxes
in the KAD category
![]() | Sequence | S-4-B-F | ||
|---|---|---|---|---|
| Run times | 14+88+01 min | |||
| Run route | > 1740 m | |||
| min. distance | > 3490 m | S-4-1-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:05:00 | 0'00 | ||
| Fox 4 | 15:19:02 | +0'02 | 14'02 | |
| Beacon | 16:46:57 | +0'57 | 101'57 | |
| Finish | 16:47:55 | 102'55 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katić, Andro |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 2 | (31) 10'58 | 12'30 | 14'02 | 14'02 |
| 4 >> B | 884 m | 2 | (31) 85'56 | 86'55 | 87'55 | 87'55 |
| B >> F | 77 m | 2 | (43) 0'58 | 1'11 | 1'25 | 0'58 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 98'19 | 2 | S-4-B-F | 11+86+01 | >1740m | ||
| 2. | Katić, Andro | OZ | 102'55 | 2 | S-4-B-F | 14+88+01 | >1740m |
Organizer: RK Ludbreg