|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
O t o P r e d a n i ć 9a4op
Place 2 with a run time of 112'07 min and 2 foxes
in the MVET category
![]() | Sequence | S-1-B-F | ||
|---|---|---|---|---|
| Run times | 84+26+02 min | |||
| Run route | > 3090 m | |||
| min. distance | > 4270 m | S-5-3-1-2-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 1 | 16:39:28 | -0'32 | 84'28 | |
| Beacon | 17:05:14 | x | 110'14 | |
| Finish | 17:07:07 | 112'07 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Predanić, Oto |
|---|---|---|---|---|---|---|
| S >> 1 | 1566 m | 1 | (49) 84'28 | 84'28 | 84'28 | 84'28 |
| 1 >> B | 1442 m | 1 | (49) 25'46 | 25'46 | 25'46 | 25'46 |
| B >> F | 77 m | 3 | (97) 0'40 | 1'24 | 1'53 | 1'53 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 59'26 | 5 | S*4-5-3-1-2-B-F | 14+12+08+13+06+07+01 | >4310m | |
| 2. | Predanić, Oto | TEH | 9a4op | 112'07 | 2 | S-1-B-F | 84+26+02 | >3090m | |
| - | Plazanić, Branko | DUB | 9A3PM | 38'39 | 1 | S-B-F | 37+02 | >400m |
Organizer: RK Ludbreg