|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
V l a d i m i r V i n k o 9A6JAW
Place 1 with a run time of 59'26 min and 5 foxes
in the MVET category
![]() | Sequence | S*4-5-3-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 14+12+08+13+06+07+01 min | |||
| Run route | > 4310 m | |||
| min. distance | > 4270 m | S-5-3-1-2-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 4 | 15:33:32 | x | 13'32 | |
| Fox 5 | 15:45:03 | +0'03 | 25'03 | |
| Fox 3 | 15:53:03 | +0'03 | 33'03 | |
| Fox 1 | 16:05:36 | x | 45'36 | |
| Fox 2 | 16:11:31 | x | 51'31 | |
| Beacon | 16:18:46 | +2'46 | 58'46 | |
| Finish | 16:19:26 | 59'26 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 1 | (97) 13'32 | 13'32 | 13'32 | 13'32 |
| 4 >> 5 | 604 m | 1 | (97) 11'31 | 11'31 | 11'31 | 11'31 |
| 5 >> 3 | 484 m | 1 | (97) 8'00 | 8'00 | 8'00 | 8'00 |
| 3 >> 1 | 797 m | 1 | (97) 12'33 | 12'33 | 12'33 | 12'33 |
| 1 >> 2 | 750 m | 1 | (97) 5'55 | 5'55 | 5'55 | 5'55 |
| 2 >> B | 828 m | 1 | (97) 7'15 | 7'15 | 7'15 | 7'15 |
| B >> F | 77 m | 3 | (97) 0'40 | 1'24 | 1'53 | 0'40 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 59'26 | 5 | S*4-5-3-1-2-B-F | 14+12+08+13+06+07+01 | >4310m | |
| 2. | Predanić, Oto | TEH | 9a4op | 112'07 | 2 | S-1-B-F | 84+26+02 | >3090m | |
| - | Plazanić, Branko | DUB | 9A3PM | 38'39 | 1 | S-B-F | 37+02 | >400m |
Organizer: RK Ludbreg