|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 6 | 1 | 3 | 5 | 1 | =20 | =20 | |
L e o n a r d o P a v i n a OZ
Place 1 with a run time of 68'12 min and 6 foxes
in the MSEN category
![]() | Sequence | S-3-4-5-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 13+16+11+07+18+02+01 min | |||
| Run route | > 5130 m | |||
| min. distance | > 5140 m | S-3-4-5-2-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 3 | 10:33:15 | +0'15 | 13'15 | |
| Fox 4 | 10:49:08 | +0'08 | 29'08 | |
| Fox 5 | 11:00:26 | +0'26 | 40'26 | |
| Fox 2 | 11:07:53 | +0'53 | 47'53 | |
| Fox 1 | 11:25:27 | x | 65'27 | |
| Beacon | 11:27:40 | +1'40 | 67'40 | |
| Finish | 11:28:12 | 68'12 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pavina, Leonardo |
|---|---|---|---|---|---|---|
| S >> 3 | 828 m | 5 | (28) 13'15 | 40'40 | 90'41 | 13'15 |
| 3 >> 4 | 877 m | 3 | (52) 10'46 | 13'52 | 15'53 | 15'53 |
| 4 >> 5 | 1275 m | 3 | (28) 11'18 | 13'55 | 15'46 | 11'18 |
| 5 >> 2 | 474 m | 3 | (28) 7'27 | 7'59 | 8'41 | 7'27 |
| 2 >> 1 | 1166 m | 3 | (28) 17'34 | 23'33 | 29'05 | 17'34 |
| 1 >> B | 437 m | 4 | (28) 2'13 | 3'52 | 5'56 | 2'13 |
| B >> F | 77 m | 6 | (28) 0'32 | 0'44 | 1'07 | 0'32 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pavina, Leonardo | OZ | 68'12 | 6 | S-3-4-5-2-1-B-F | 13+16+11+07+18+02+01 | >5130m | ||
| 2. | Turk, Noa | MEĐ | 9A3TOB | 91'35 | +23:23 134% | 6 | S-3-4-5-2-1-B-F | 28+11+15+08+24+06+01 | >5130m |
| 3. | Živčić, Ivan | OZ | 9A2ZI | 92'52 | +24:40 136% | 6 | S-3-4-5-2-1-B-F | 19+15+16+09+29+04+01 | >5130m |
| 4. | Burazer, Toni | KAŠT | 132'01 | 3 | S-1-2-B-F | 98+13+20+01 | >3330m | ||
| 5. | Bertoša, Martin | PAZ | 9A3DWR | 135'31 | 3 | S-3-1-B-F | 91+41+03+01 | >2780m |
Organizer: RK Ludbreg