|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 6 | 1 | 3 | 5 | 1 | =20 | =20 | |
I v a n Ž i v č i ć 9A2ZI
Place 3 with a run time of 92'52 min and 6 foxes
in the MSEN category
![]() | Sequence | S-3-4-5-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 19+15+16+09+29+04+01 min | |||
| Run route | > 5130 m | |||
| min. distance | > 5140 m | S-3-4-5-2-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 3 | 10:34:25 | +1'25 | 19'25 | |
| Fox 4 | 10:49:25 | +0'25 | 34'25 | |
| Fox 5 | 11:05:11 | +0'11 | 50'11 | |
| Fox 2 | 11:13:52 | +1'52 | 58'52 | |
| Fox 1 | 11:42:57 | +1'57 | 87'57 | |
| Beacon | 11:47:08 | +1'08 | 92'08 | |
| Finish | 11:47:52 | 92'52 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 3 | 828 m | 5 | (28) 13'15 | 40'40 | 90'41 | 19'25 |
| 3 >> 4 | 877 m | 3 | (52) 10'46 | 13'52 | 15'53 | 15'00 |
| 4 >> 5 | 1275 m | 3 | (28) 11'18 | 13'55 | 15'46 | 15'46 |
| 5 >> 2 | 474 m | 3 | (28) 7'27 | 7'59 | 8'41 | 8'41 |
| 2 >> 1 | 1166 m | 3 | (28) 17'34 | 23'33 | 29'05 | 29'05 |
| 1 >> B | 437 m | 4 | (28) 2'13 | 3'52 | 5'56 | 4'11 |
| B >> F | 77 m | 6 | (28) 0'32 | 0'44 | 1'07 | 0'44 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pavina, Leonardo | OZ | 68'12 | 6 | S-3-4-5-2-1-B-F | 13+16+11+07+18+02+01 | >5130m | ||
| 2. | Turk, Noa | MEĐ | 9A3TOB | 91'35 | +23:23 134% | 6 | S-3-4-5-2-1-B-F | 28+11+15+08+24+06+01 | >5130m |
| 3. | Živčić, Ivan | OZ | 9A2ZI | 92'52 | +24:40 136% | 6 | S-3-4-5-2-1-B-F | 19+15+16+09+29+04+01 | >5130m |
| 4. | Burazer, Toni | KAŠT | 132'01 | 3 | S-1-2-B-F | 98+13+20+01 | >3330m | ||
| 5. | Bertoša, Martin | PAZ | 9A3DWR | 135'31 | 3 | S-3-1-B-F | 91+41+03+01 | >2780m |
Organizer: RK Ludbreg