|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 6 | 1 | 3 | 5 | 1 | =20 | =20 | |
T o n i K o ž a r OZ
Place 2 with a run time of 135'52 min and 3 foxes
in the KAD category
![]() | Sequence | S-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 103+13+19+01 min | |||
| Run route | > 3330 m | |||
| min. distance | > 4040 m | S-4-2-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 1 | 11:47:59 | +1'59 | 102'59 | |
| Fox 2 | 12:00:54 | -0'06 | 115'54 | |
| Beacon | 12:20:17 | x | 135'17 | |
| Finish | 12:20:52 | 135'52 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kožar, Toni |
|---|---|---|---|---|---|---|
| S >> 1 | 750 m | 1 | (31) 102'59 | 102'59 | 102'59 | 102'59 |
| 1 >> 2 | 1166 m | 1 | (31) 12'55 | 12'55 | 12'55 | 12'55 |
| 2 >> B | 1341 m | 2 | (31) 19'23 | 37'03 | 54'44 | 19'23 |
| B >> F | 77 m | 2 | (31) 0'35 | 0'40 | 0'46 | 0'35 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Katić, Andro | OZ | 109'39 | 3 | S-4-2-B-F | 22+32+55+01 | >3780m | ||
| 2. | Kožar, Toni | OZ | 135'52 | 3 | S-1-2-B-F | 103+13+19+01 | >3330m |
Organizer: RK Ludbreg