|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 6 | 1 | 3 | 5 | 1 | =20 | =20 | |
A n d r o K a t i ć OZ
Place 1 with a run time of 109'39 min and 3 foxes
in the KAD category
![]() | Sequence | S-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 22+32+55+01 min | |||
| Run route | > 3780 m | |||
| min. distance | > 4040 m | S-4-2-1-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:22:06 | -0'54 | 22'06 | |
| Fox 2 | 10:54:09 | +2'09 | 54'09 | |
| Beacon | 11:48:53 | +2'53 | 108'53 | |
| Finish | 11:49:39 | 109'39 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Katić, Andro |
|---|---|---|---|---|---|---|
| S >> 4 | 1352 m | 1 | (43) 22'06 | 22'06 | 22'06 | 22'06 |
| 4 >> 2 | 1009 m | 1 | (43) 32'03 | 32'03 | 32'03 | 32'03 |
| 2 >> B | 1341 m | 2 | (31) 19'23 | 37'03 | 54'44 | 54'44 |
| B >> F | 77 m | 2 | (31) 0'35 | 0'40 | 0'46 | 0'46 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Katić, Andro | OZ | 109'39 | 3 | S-4-2-B-F | 22+32+55+01 | >3780m | ||
| 2. | Kožar, Toni | OZ | 135'52 | 3 | S-1-2-B-F | 103+13+19+01 | >3330m |
Organizer: RK Ludbreg