|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
A N D R O K A T I Ć OZ
Place 3 with a run time of 91'31 min and 3 foxes
in the KAD category
![]() | Sequence | S-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 56+18+15+02 min | |||
| Run route | > 2800 m | |||
| min. distance | > 3310 m | S-1-5-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 1 | 11:11:06 | +0'06 | 56'06 | |
| Fox 5 | 11:29:30 | x | 74'30 | |
| Beacon | 11:44:54 | -0'06 | 89'54 | |
| Finish | 11:46:31 | 91'31 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 1 | 826 m | 3 | (54) 32'40 | 44'58 | 56'06 | 56'06 |
| 1 >> 5 | 576 m | 3 | (54) 5'40 | 14'09 | 18'24 | 18'24 |
| 5 >> B | 1285 m | 2 | (53) 15'24 | 17'19 | 19'15 | 15'24 |
| B >> F | 114 m | 3 | (54) 0'37 | 1'14 | 1'37 | 1'37 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 58'00 | 4 | S-1-5-2-B-F | 33+06+12+07+01 | >3310m | ||
| 2. | ŠKRAK, IVAN | OZ | 85'19 | 3 | S-1-5-B-F | 46+18+19+02 | >2800m | ||
| 3. | KATIĆ, ANDRO | OZ | 91'31 | 3 | S-1-5-B-F | 56+18+15+02 | >2800m |
Organizer: RK Međimurje