|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 58'00 min and 4 foxes
in the KAD category
![]() | Sequence | S-1-5-2-B-F | ||
|---|---|---|---|---|
| Run times | 33+06+12+07+01 min | |||
| Run route | > 3310 m | |||
| min. distance | > 3310 m | S-1-5-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:42:40 | +1'40 | 32'40 | |
| Fox 5 | 10:48:20 | -0'40 | 38'20 | |
| Fox 2 | 11:00:14 | -0'46 | 50'14 | |
| Beacon | 11:07:23 | +1'23 | 57'23 | |
| Finish | 11:08:00 | 58'00 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 1 | 826 m | 3 | (54) 32'40 | 44'58 | 56'06 | 32'40 |
| 1 >> 5 | 576 m | 3 | (54) 5'40 | 14'09 | 18'24 | 5'40 |
| 5 >> 2 | 1042 m | 1 | (54) 11'54 | 11'54 | 11'54 | 11'54 |
| 2 >> B | 755 m | 1 | (54) 7'09 | 7'09 | 7'09 | 7'09 |
| B >> F | 114 m | 3 | (54) 0'37 | 1'14 | 1'37 | 0'37 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 58'00 | 4 | S-1-5-2-B-F | 33+06+12+07+01 | >3310m | ||
| 2. | ŠKRAK, IVAN | OZ | 85'19 | 3 | S-1-5-B-F | 46+18+19+02 | >2800m | ||
| 3. | KATIĆ, ANDRO | OZ | 91'31 | 3 | S-1-5-B-F | 56+18+15+02 | >2800m |
Organizer: RK Međimurje