|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 2 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | =18 | =18 | |
A N D R O K A T I Ć OZ
Place 2 with a run time of 97'04 min and 3 foxes
in the KAD category
![]() | Sequence | S-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 27+21+48+00 min | |||
| Run route | > 3160 m | |||
| min. distance | > 3710 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 10:37:17 | +2'17 | 27'17 | |
| Fox 3 | 10:58:32 | +0'32 | 48'32 | |
| Beacon | 11:46:43 | +0'43 | 96'43 | |
| Finish | 11:47:04 | 97'04 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 5 | 939 m | 1 | (3) 27'17 | 27'17 | 27'17 | 27'17 |
| 5 >> 3 | 564 m | 1 | (3) 21'15 | 21'15 | 21'15 | 21'15 |
| 3 >> B | 1577 m | 1 | (3) 48'11 | 48'11 | 48'11 | 48'11 |
| B >> F | 77 m | 2 | (4) 0'20 | 0'20 | 0'21 | 0'21 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 56'51 | 4 | S*4-3-2-5-B-F | 09+09+14+18+07+00 | >3820m | ||
| 2. | KATIĆ, ANDRO | OZ | 97'04 | 3 | S-5-3-B-F | 27+21+48+00 | >3160m |
Organizer: RK Ozalj