|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 2 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | =18 | =18 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 56'51 min and 4 foxes
in the KAD category
![]() | Sequence | S*4-3-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 09+09+14+18+07+00 min | |||
| Run route | > 3820 m | |||
| min. distance | > 3710 m | S-5-2-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 4 | 10:29:29 | +0'29 | 9'29 | |
| Fox 3 | 10:38:29 | +0'29 | 18'29 | |
| Fox 2 | 10:52:18 | +0'18 | 32'18 | |
| Fox 5 | 11:09:53 | x | 49'53 | |
| Beacon | 11:16:31 | +0'31 | 56'31 | |
| Finish | 11:16:51 | 56'51 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 4 | 1035 m | 1 | (4) 9'29 | 9'29 | 9'29 | 9'29 |
| 4 >> 3 | 458 m | 1 | (4) 9'00 | 9'00 | 9'00 | 9'00 |
| 3 >> 2 | 470 m | 1 | (4) 13'49 | 13'49 | 13'49 | 13'49 |
| 2 >> 5 | 642 m | 1 | (4) 17'35 | 17'35 | 17'35 | 17'35 |
| 5 >> B | 1141 m | 1 | (4) 6'38 | 6'38 | 6'38 | 6'38 |
| B >> F | 77 m | 2 | (4) 0'20 | 0'20 | 0'21 | 0'20 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 56'51 | 4 | S*4-3-2-5-B-F | 09+09+14+18+07+00 | >3820m | ||
| 2. | KATIĆ, ANDRO | OZ | 97'04 | 3 | S-5-3-B-F | 27+21+48+00 | >3160m |
Organizer: RK Ozalj