|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 2 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | =18 | =18 | |
M I H A E L H R A S T O V 9A3BWP
Place 1 with a run time of 64'55 min and 5 foxes
in the MJUN category
![]() | Sequence | S-5-1*2-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 07+20+11+09+08+11+00 min | |||
| Run route | > 5210 m | |||
| min. distance | > 5000 m | S-5-1-3-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:11:41 | +1'41 | 6'41 | |
| Fox 1 | 10:31:13 | +0'13 | 26'13 | |
| Fox 2 | 10:42:01 | +0'01 | 37'01 | |
| Fox 3 | 10:50:53 | +2'53 | 45'53 | |
| Fox 4 | 10:58:38 | x | 53'38 | |
| Beacon | 11:09:40 | -0'20 | 64'40 | |
| Finish | 11:09:55 | 64'55 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HRASTOV, MIHAEL |
|---|---|---|---|---|---|---|
| S >> 5 | 939 m | 3 | (5) 6'41 | 13'42 | 22'21 | 6'41 |
| 5 >> 1 | 1354 m | 1 | (5) 19'32 | 19'32 | 19'32 | 19'32 |
| 1 >> 2 | 721 m | 1 | (5) 10'48 | 10'48 | 10'48 | 10'48 |
| 2 >> 3 | 470 m | 1 | (5) 8'52 | 8'52 | 8'52 | 8'52 |
| 3 >> 4 | 458 m | 2 | (15) 5'54 | 6'49 | 7'45 | 7'45 |
| 4 >> B | 1195 m | 2 | (5) 11'02 | 15'28 | 19'55 | 11'02 |
| B >> F | 77 m | 3 | (5) 0'15 | 0'16 | 0'18 | 0'15 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A3BWP | 64'55 | 5 | S-5-1*2-3-4-B-F | 07+20+11+09+08+11+00 | >5210m | |
| 2. | Pivalica, Pjero | KAŠT | 9A3CKD | 69'41 | 4 | S-5-3-4-B-F | 22+21+06+20+00 | >3230m | |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 121'12 | 3 | S-5-3-B-F | 12+30+79+00 | >3160m |
Organizer: RK Ozalj