|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 2 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | =18 | =18 | |
I v a n N o ž i n a 9A3CEW
Place 3 with a run time of 121'12 min and 3 foxes
in the MJUN category
![]() | Sequence | S-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 12+30+79+00 min | |||
| Run route | > 3160 m | |||
| min. distance | > 5000 m | S-5-1-3-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 5 | 10:32:04 | +2'04 | 12'04 | |
| Fox 3 | 11:02:19 | x | 42'19 | |
| Beacon | 12:20:54 | x | 120'54 | |
| Finish | 12:21:12 | 121'12 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 939 m | 3 | (5) 6'41 | 13'42 | 22'21 | 12'04 |
| 5 >> 3 | 564 m | 2 | (15) 21'15 | 25'45 | 30'15 | 30'15 |
| 3 >> B | 1577 m | 1 | (13) 78'35 | 78'35 | 78'35 | 78'35 |
| B >> F | 77 m | 3 | (5) 0'15 | 0'16 | 0'18 | 0'18 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A3BWP | 64'55 | 5 | S-5-1*2-3-4-B-F | 07+20+11+09+08+11+00 | >5210m | |
| 2. | Pivalica, Pjero | KAŠT | 9A3CKD | 69'41 | 4 | S-5-3-4-B-F | 22+21+06+20+00 | >3230m | |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 121'12 | 3 | S-5-3-B-F | 12+30+79+00 | >3160m |
Organizer: RK Ozalj