|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 2 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | =18 | =18 | |
I V A N Ž I V Č I Ć 9A2ZI
Place 1 with a run time of 91'36 min and 6 foxes
in the MSEN category
![]() | Sequence | S-2-1-3-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 27+11+17+12+13+12+00 min | |||
| Run route | > 5480 m | |||
| min. distance | > 5010 m | S-5-2-1-3-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 2 | 10:26:57 | x | 26'57 | |
| Fox 1 | 10:37:38 | +1'38 | 37'38 | |
| Fox 3 | 10:54:32 | +1'32 | 54'32 | |
| Fox 4 | 11:06:33 | +2'33 | 66'33 | |
| Fox 5 | 11:19:42 | x | 79'42 | |
| Beacon | 11:31:15 | +0'15 | 91'15 | |
| Finish | 11:31:36 | 91'36 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽIVČIĆ, IVAN |
|---|---|---|---|---|---|---|
| S >> 2 | 1581 m | 1 | (6) 26'57 | 26'57 | 26'57 | 26'57 |
| 2 >> 1 | 721 m | 1 | (6) 10'41 | 10'41 | 10'41 | 10'41 |
| 1 >> 3 | 973 m | 1 | (6) 16'54 | 16'54 | 16'54 | 16'54 |
| 3 >> 4 | 458 m | 1 | (6) 12'01 | 12'01 | 12'01 | 12'01 |
| 4 >> 5 | 526 m | 1 | (6) 13'09 | 13'09 | 13'09 | 13'09 |
| 5 >> B | 1141 m | 2 | (16) 8'20 | 9'56 | 11'33 | 11'33 |
| B >> F | 77 m | 3 | (14) 0'20 | 0'22 | 0'27 | 0'21 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 91'36 | 6 | S-2-1-3-4-5-B-F | 27+11+17+12+13+12+00 | >5480m | |
| 2. | Burazer, Toni | KAŠT | 74'00 | 5 | S-4-3-2-5-B-F | 24+09+14+18+08+00 | >3820m | ||
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 131'04 | 3 | S-5-3-B-F | 27+24+79+00 | >3160m |
Organizer: RK Ozalj