|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 2 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | =18 | =18 | |
L u k a K o k e z a 9A3BWL
Place 3 with a run time of 131'04 min and 3 foxes
in the MSEN category
![]() | Sequence | S-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 27+24+79+00 min | |||
| Run route | > 3160 m | |||
| min. distance | > 5010 m | S-5-2-1-3-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 10:37:28 | +2'28 | 27'28 | |
| Fox 3 | 11:01:52 | -0'08 | 51'52 | |
| Beacon | 12:20:44 | x | 130'44 | |
| Finish | 12:21:04 | 131'04 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kokeza, Luka |
|---|---|---|---|---|---|---|
| S >> 5 | 939 m | 1 | (14) 27'28 | 27'28 | 27'28 | 27'28 |
| 5 >> 3 | 564 m | 1 | (14) 24'24 | 24'24 | 24'24 | 24'24 |
| 3 >> B | 1577 m | 1 | (14) 78'52 | 78'52 | 78'52 | 78'52 |
| B >> F | 77 m | 3 | (14) 0'20 | 0'22 | 0'27 | 0'20 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 91'36 | 6 | S-2-1-3-4-5-B-F | 27+11+17+12+13+12+00 | >5480m | |
| 2. | Burazer, Toni | KAŠT | 74'00 | 5 | S-4-3-2-5-B-F | 24+09+14+18+08+00 | >3820m | ||
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 131'04 | 3 | S-5-3-B-F | 27+24+79+00 | >3160m |
Organizer: RK Ozalj