|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | MSTS | Com | +Hlp |
| 2 | 3 | 3 | 1 | 3 | 2 | =14 | =14 | |
A N D R O K A T I Ć OZ
Place 2 with a run time of 97'29 min and 6 foxes
in the KAD category
![]() | Sequence | S-1-2-3-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 06+13+19+07+21+32+01 min | |||
| Run route | > 4110 m | |||
| min. distance | > 4730 m | S-1-8-4-5-7-6-3-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox 1 | 15:09:32 | -0'28 | 5'32 | |
| Fox 2 | 15:22:43 | +0'43 | 18'43 | |
| Fox 3 | 15:41:36 | -0'24 | 37'36 | |
| Fox 4 | 15:48:31 | x | 44'31 | |
| Fox 5 | 16:09:14 | x | 65'14 | |
| Beacon | 16:40:56 | -0'04 | 96'56 | |
| Finish | 16:41:29 | 97'29 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 1 | 506 m | 2 | (4) 3'03 | 4'17 | 5'32 | 5'32 |
| 1 >> 2 | 528 m | 2 | (4) 6'24 | 9'47 | 13'11 | 13'11 |
| 2 >> 3 | 362 m | 2 | (4) 3'48 | 11'20 | 18'53 | 18'53 |
| 3 >> 4 | 364 m | 2 | (4) 3'40 | 5'17 | 6'55 | 6'55 |
| 4 >> 5 | 408 m | 2 | (3) 20'43 | 20'46 | 20'49 | 20'43 |
| 5 >> B | 1910 m | 1 | (3) 31'42 | 31'42 | 31'42 | 31'42 |
| B >> F | 28 m | 2 | (3) 0'33 | 0'35 | 0'37 | 0'33 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 86'12 | 9 | S-1-2-3-4-5-6-7-8-B-F | 03+06+04+04+21+06+04+21+17+01 | >5040m | ||
| 2. | KATIĆ, ANDRO | OZ | 97'29 | 6 | S-1-2-3-4-5-B-F | 06+13+19+07+21+32+01 | >4110m |
Organizer: RK Ozalj