|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | MSTS | Com | +Hlp |
| 2 | 3 | 3 | 1 | 3 | 2 | =14 | =14 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 86'12 min and 9 foxes
in the KAD category
![]() | Sequence | S-1-2-3-4-5-6-7-8-B-F | ||
|---|---|---|---|---|
| Run times | 03+06+04+04+21+06+04+21+17+01 min | |||
| Run route | > 5040 m | |||
| min. distance | > 4730 m | S-1-8-4-5-7-6-3-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:12:00 | 0'00 | ||
| Fox 1 | 15:15:03 | x | 3'03 | |
| Fox 2 | 15:21:27 | x | 9'27 | |
| Fox 3 | 15:25:15 | +2'15 | 13'15 | |
| Fox 4 | 15:28:55 | x | 16'55 | |
| Fox 5 | 15:49:44 | x | 37'44 | |
| Fox 6 | 15:55:17 | x | 43'17 | |
| Fox 7 | 15:59:15 | +2'15 | 47'15 | |
| Fox 8 | 16:20:16 | +2'16 | 68'16 | |
| Beacon | 16:37:35 | +0'35 | 85'35 | |
| Finish | 16:38:12 | 86'12 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 1 | 506 m | 2 | (4) 3'03 | 4'17 | 5'32 | 3'03 |
| 1 >> 2 | 528 m | 2 | (4) 6'24 | 9'47 | 13'11 | 6'24 |
| 2 >> 3 | 362 m | 2 | (4) 3'48 | 11'20 | 18'53 | 3'48 |
| 3 >> 4 | 364 m | 2 | (4) 3'40 | 5'17 | 6'55 | 3'40 |
| 4 >> 5 | 408 m | 2 | (3) 20'43 | 20'46 | 20'49 | 20'49 |
| 5 >> 6 | 218 m | 1 | (4) 5'33 | 5'33 | 5'33 | 5'33 |
| 6 >> 7 | 264 m | 1 | (4) 3'58 | 3'58 | 3'58 | 3'58 |
| 7 >> 8 | 1188 m | 1 | (4) 21'01 | 21'01 | 21'01 | 21'01 |
| 8 >> B | 1171 m | 1 | (4) 17'19 | 17'19 | 17'19 | 17'19 |
| B >> F | 28 m | 2 | (3) 0'33 | 0'35 | 0'37 | 0'37 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 86'12 | 9 | S-1-2-3-4-5-6-7-8-B-F | 03+06+04+04+21+06+04+21+17+01 | >5040m | ||
| 2. | KATIĆ, ANDRO | OZ | 97'29 | 6 | S-1-2-3-4-5-B-F | 06+13+19+07+21+32+01 | >4110m |
Organizer: RK Ozalj