|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | MSTS | Com | +Hlp |
| 2 | 3 | 3 | 1 | 3 | 2 | =14 | =14 | |
M I H A E L H R A S T O V 9A3BWP
Place 1 with a run time of 76'52 min and 9 foxes
in the MJUN category
![]() | Sequence | S-2-3-4-5-6-7-8-1-B-F | ||
|---|---|---|---|---|
| Run times | 12+08+05+06+04+04+20+09+07+00 min | |||
| Run route | > 4960 m | |||
| min. distance | > 4730 m | S-1-8-4-5-7-6-3-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 2 | 15:32:18 | +0'18 | 12'18 | |
| Fox 3 | 15:39:50 | +1'50 | 19'50 | |
| Fox 4 | 15:45:05 | +1'05 | 25'05 | |
| Fox 5 | 15:51:09 | +1'09 | 31'09 | |
| Fox 6 | 15:55:10 | x | 35'10 | |
| Fox 7 | 15:59:39 | +2'39 | 39'39 | |
| Fox 8 | 16:20:05 | +2'05 | 60'05 | |
| Fox 1 | 16:29:15 | -0'45 | 69'15 | |
| Beacon | 16:36:29 | x | 76'29 | |
| Finish | 16:36:52 | 76'52 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HRASTOV, MIHAEL |
|---|---|---|---|---|---|---|
| S >> 2 | 950 m | 2 | (5) 12'18 | 15'19 | 18'21 | 12'18 |
| 2 >> 3 | 362 m | 2 | (5) 7'32 | 8'25 | 9'19 | 7'32 |
| 3 >> 4 | 364 m | 2 | (5) 5'15 | 6'01 | 6'48 | 5'15 |
| 4 >> 5 | 408 m | 2 | (5) 6'04 | 13'24 | 20'45 | 6'04 |
| 5 >> 6 | 218 m | 1 | (5) 4'01 | 4'01 | 4'01 | 4'01 |
| 6 >> 7 | 264 m | 1 | (5) 4'29 | 4'29 | 4'29 | 4'29 |
| 7 >> 8 | 1188 m | 1 | (5) 20'26 | 20'26 | 20'26 | 20'26 |
| 8 >> 1 | 471 m | 1 | (5) 9'10 | 9'10 | 9'10 | 9'10 |
| 1 >> B | 702 m | 2 | (5) 7'14 | 8'14 | 9'15 | 7'14 |
| B >> F | 28 m | 2 | (5) 0'23 | 0'27 | 0'32 | 0'23 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A3BWP | 76'52 | 9 | S-2-3-4-5-6-7-8-1-B-F | 12+08+05+06+04+04+20+09+07+00 | >4960m | |
| 2. | Pivalica, Pjero | KAŠT | 9A3CKD | 87'32 | 6 | S-2-3-4-5-1-B-F | 18+09+07+21+23+09+01 | >4020m | |
| - | Nožina, Ivan | KAŠT | 9A3CEW | -906'00 | S | > m |
Organizer: RK Ozalj