|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | MSTS | Com | +Hlp |
| 2 | 3 | 3 | 1 | 3 | 2 | =14 | =14 | |
P j e r o P i v a l i c a 9A3CKD
Place 2 with a run time of 87'32 min and 6 foxes
in the MJUN category
![]() | Sequence | S-2-3-4-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 18+09+07+21+23+09+01 min | |||
| Run route | > 4020 m | |||
| min. distance | > 4730 m | S-1-8-4-5-7-6-3-2-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 2 | 15:32:21 | +0'21 | 18'21 | |
| Fox 3 | 15:41:40 | -0'20 | 27'40 | |
| Fox 4 | 15:48:28 | x | 34'28 | |
| Fox 5 | 16:09:13 | x | 55'13 | |
| Fox 1 | 16:31:45 | +0'45 | 77'45 | |
| Beacon | 16:41:00 | x | 87'00 | |
| Finish | 16:41:32 | 87'32 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pivalica, Pjero |
|---|---|---|---|---|---|---|
| S >> 2 | 950 m | 2 | (5) 12'18 | 15'19 | 18'21 | 18'21 |
| 2 >> 3 | 362 m | 2 | (5) 7'32 | 8'25 | 9'19 | 9'19 |
| 3 >> 4 | 364 m | 2 | (5) 5'15 | 6'01 | 6'48 | 6'48 |
| 4 >> 5 | 408 m | 2 | (5) 6'04 | 13'24 | 20'45 | 20'45 |
| 5 >> 1 | 1209 m | 1 | (15) 22'32 | 22'32 | 22'32 | 22'32 |
| 1 >> B | 702 m | 2 | (5) 7'14 | 8'14 | 9'15 | 9'15 |
| B >> F | 28 m | 2 | (5) 0'23 | 0'27 | 0'32 | 0'32 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A3BWP | 76'52 | 9 | S-2-3-4-5-6-7-8-1-B-F | 12+08+05+06+04+04+20+09+07+00 | >4960m | |
| 2. | Pivalica, Pjero | KAŠT | 9A3CKD | 87'32 | 6 | S-2-3-4-5-1-B-F | 18+09+07+21+23+09+01 | >4020m | |
| - | Nožina, Ivan | KAŠT | 9A3CEW | -906'00 | S | > m |
Organizer: RK Ozalj