|
| ||||||
|---|---|---|---|---|---|---|
| Competition: | 23.03.2025 from 10.00 | |||||
| Band/Limit: | 2-m-band / 140 min | |||||
| Competitors: | MJUN | MSEN | ŽSEN | ŽSTS | Com | +Hlp |
| 4 | 3 | 1 | 1 | =9 | =9 | |
D o m i n i k A n đ e l i n i 9a7mmm
Place 2 with a run time of 134'34 min and 3 foxes
in the MSEN category
![]() | Sequence | S-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 65+32+37+00 min | |||
| Run route | > 3980 m | |||
| min. distance | > 5390 m | S-1-3-5-2-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 2 | 11:20:08 | -0'52 | 65'08 | |
| Fox 5 | 11:52:11 | +2'11 | 97'11 | |
| Beacon | 12:29:18 | -0'42 | 134'18 | |
| Finish | 12:29:34 | 134'34 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anđelini, Dominik |
|---|---|---|---|---|---|---|
| S >> 2 | 1542 m | 1 | (26) 65'08 | 65'08 | 65'08 | 65'08 |
| 2 >> 5 | 578 m | 1 | (26) 32'03 | 32'03 | 32'03 | 32'03 |
| 5 >> B | 1816 m | 1 | (26) 37'07 | 37'07 | 37'07 | 37'07 |
| B >> F | 44 m | 3 | (49) 0'09 | 0'14 | 0'20 | 0'16 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Martin | PAZ | 124'51 | 4 | S-5-3-1-B-F | 65+13+21+25+00 | >4920m | ||
| 2. | Anđelini, Dominik | PAZ | 9a7mmm | 134'34 | 3 | S-2-5-B-F | 65+32+37+00 | >3980m | |
| - | Prolić, Josip | MAR | 9A3AXY | 55'00 | 1 | S-B-F | 55+00 | >80m |
Organizer: HRS