|
| ||||||
|---|---|---|---|---|---|---|
| Competition: | 23.03.2025 from 10.00 | |||||
| Band/Limit: | 2-m-band / 140 min | |||||
| Competitors: | MJUN | MSEN | ŽSEN | ŽSTS | Com | +Hlp |
| 4 | 3 | 1 | 1 | =9 | =9 | |
M a r t i n B e r t o š a PAZ
Place 1 with a run time of 124'51 min and 4 foxes
in the MSEN category
![]() | Sequence | S-5-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 65+13+21+25+00 min | |||
| Run route | > 4920 m | |||
| min. distance | > 5390 m | S-1-3-5-2-4-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 11:10:08 | +0'08 | 65'08 | |
| Fox 3 | 11:23:27 | +0'27 | 78'27 | |
| Fox 1 | 11:44:56 | -0'04 | 99'56 | |
| Beacon | 12:09:42 | -0'18 | 124'42 | |
| Finish | 12:09:51 | 124'51 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Martin |
|---|---|---|---|---|---|---|
| S >> 5 | 1831 m | 1 | (49) 65'08 | 65'08 | 65'08 | 65'08 |
| 5 >> 3 | 547 m | 1 | (49) 13'19 | 13'19 | 13'19 | 13'19 |
| 3 >> 1 | 1162 m | 1 | (49) 21'29 | 21'29 | 21'29 | 21'29 |
| 1 >> B | 1333 m | 1 | (49) 24'46 | 24'46 | 24'46 | 24'46 |
| B >> F | 44 m | 3 | (49) 0'09 | 0'14 | 0'20 | 0'09 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Martin | PAZ | 124'51 | 4 | S-5-3-1-B-F | 65+13+21+25+00 | >4920m | ||
| 2. | Anđelini, Dominik | PAZ | 9a7mmm | 134'34 | 3 | S-2-5-B-F | 65+32+37+00 | >3980m | |
| - | Prolić, Josip | MAR | 9A3AXY | 55'00 | 1 | S-B-F | 55+00 | >80m |
Organizer: HRS