|
| ||||||
|---|---|---|---|---|---|---|
| Competition: | 23.03.2025 from 10.00 | |||||
| Band/Limit: | 2-m-band / 140 min | |||||
| Competitors: | MJUN | MSEN | ŽSEN | ŽSTS | Com | +Hlp |
| 4 | 3 | 1 | 1 | =9 | =9 | |
F r a n e M u s l i m 9A3CJY
Place 1 with a run time of 109'18 min and 4 foxes
in the MJUN category
![]() | Sequence | S-4-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 24+28+33+23+00 min | |||
| Run route | > 4700 m | |||
| min. distance | > 4930 m | S-1-3-5-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:23:58 | x | 23'58 | |
| Fox 5 | 10:52:17 | +2'17 | 52'17 | |
| Fox 1 | 11:25:46 | x | 85'46 | |
| Beacon | 11:49:02 | -0'58 | 109'02 | |
| Finish | 11:49:18 | 109'18 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 4 | 805 m | 4 | (90) 14'05 | 18'51 | 23'58 | 23'58 |
| 4 >> 5 | 1063 m | 3 | (46) 28'19 | 39'32 | 57'00 | 28'19 |
| 5 >> 1 | 1451 m | 3 | (46) 33'29 | 50'49 | 76'54 | 33'29 |
| 1 >> B | 1333 m | 3 | (47) 12'46 | 16'22 | 23'16 | 23'16 |
| B >> F | 44 m | 4 | (47) 0'08 | 0'12 | 0'16 | 0'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 109'18 | 4 | S-4-5-1-B-F | 24+28+33+23+00 | >4700m | |
| 2. | Pivalica, Pjero | KAŠT | 9A3CKD | 126'25 | 4 | S-4-5-1-B-F | 14+57+42+13+00 | >4700m | |
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 92'15 | 2 | S-4-B-F | 19+73+00 | >1650m | |
| OVT | Štrbac, Luka | MAR | 9A3CHG | 141'21 | 4 | S-4-5-1-B-F | 18+33+77+13+00 | >4700m |
Organizer: HRS