|
| ||||||
|---|---|---|---|---|---|---|
| Competition: | 23.03.2025 from 10.00 | |||||
| Band/Limit: | 2-m-band / 140 min | |||||
| Competitors: | MJUN | MSEN | ŽSEN | ŽSTS | Com | +Hlp |
| 4 | 3 | 1 | 1 | =9 | =9 | |
P j e r o P i v a l i c a 9A3CKD
Place 2 with a run time of 126'25 min and 4 foxes
in the MJUN category
![]() | Sequence | S-4-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 14+57+42+13+00 min | |||
| Run route | > 4700 m | |||
| min. distance | > 4930 m | S-1-3-5-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 4 | 10:34:05 | +0'05 | 14'05 | |
| Fox 5 | 11:31:05 | +1'05 | 71'05 | |
| Fox 1 | 12:13:10 | +2'10 | 113'10 | |
| Beacon | 12:26:15 | +0'15 | 126'15 | |
| Finish | 12:26:25 | 126'25 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pivalica, Pjero |
|---|---|---|---|---|---|---|
| S >> 4 | 805 m | 4 | (90) 14'05 | 18'51 | 23'58 | 14'05 |
| 4 >> 5 | 1063 m | 3 | (46) 28'19 | 39'32 | 57'00 | 57'00 |
| 5 >> 1 | 1451 m | 3 | (46) 33'29 | 50'49 | 76'54 | 42'05 |
| 1 >> B | 1333 m | 3 | (47) 12'46 | 16'22 | 23'16 | 13'05 |
| B >> F | 44 m | 4 | (47) 0'08 | 0'12 | 0'16 | 0'10 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 109'18 | 4 | S-4-5-1-B-F | 24+28+33+23+00 | >4700m | |
| 2. | Pivalica, Pjero | KAŠT | 9A3CKD | 126'25 | 4 | S-4-5-1-B-F | 14+57+42+13+00 | >4700m | |
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 92'15 | 2 | S-4-B-F | 19+73+00 | >1650m | |
| OVT | Štrbac, Luka | MAR | 9A3CHG | 141'21 | 4 | S-4-5-1-B-F | 18+33+77+13+00 | >4700m |
Organizer: HRS