|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
I v a K r e s i n a K a r a č i ć PAZ
Place 2 with a run time of 96'43 min and 5 foxes
in the ŽSTS category
![]() | Sequence | S-3-2-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 39+14+15+04+25+00 min | |||
| Run route | > 5910 m | |||
| min. distance | > 5900 m | S-4-5-2-3-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 3 | 10:58:56 | +0'56 | 38'56 | |
| Fox 2 | 11:12:52 | +0'52 | 52'52 | |
| Fox 5 | 11:27:27 | +2'27 | 67'27 | |
| Fox 4 | 11:31:13 | +2'13 | 71'13 | |
| Beacon | 11:56:29 | +0'29 | 96'29 | |
| Finish | 11:56:43 | 96'43 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Karačić, Iva Kresina |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 2 | (33) 30'34 | 34'45 | 38'56 | 38'56 |
| 3 >> 2 | 817 m | 2 | (33) 11'37 | 12'46 | 13'56 | 13'56 |
| 2 >> 5 | 1074 m | 2 | (33) 13'48 | 14'11 | 14'35 | 14'35 |
| 5 >> 4 | 500 m | 2 | (27) 3'46 | 4'48 | 5'50 | 3'46 |
| 4 >> B | 1988 m | 2 | (27) 25'16 | 26'28 | 27'40 | 25'16 |
| B >> F | 26 m | 2 | (33) 0'10 | 0'12 | 0'14 | 0'14 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Lea | PAZ | 89'39 | 5 | S-3-2-5-4-B-F | 31+12+14+06+28+00 | >5910m | ||
| 2. | Karačić, Iva Kresina | PAZ | 96'43 | +7:04 108% | 5 | S-3-2-5-4-B-F | 39+14+15+04+25+00 | >5910m |
Organizer: HRS