|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
L e a B e r t o š a PAZ
Place 1 with a run time of 89'39 min and 5 foxes
in the ŽSTS category
![]() | Sequence | S-3-2-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 31+12+14+06+28+00 min | |||
| Run route | > 5910 m | |||
| min. distance | > 5900 m | S-4-5-2-3-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 3 | 11:00:34 | +2'34 | 30'34 | |
| Fox 2 | 11:12:11 | +0'11 | 42'11 | |
| Fox 5 | 11:25:59 | +0'59 | 55'59 | |
| Fox 4 | 11:31:49 | +2'49 | 61'49 | |
| Beacon | 11:59:29 | -0'31 | 89'29 | |
| Finish | 11:59:39 | 89'39 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Lea |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 2 | (33) 30'34 | 34'45 | 38'56 | 30'34 |
| 3 >> 2 | 817 m | 2 | (33) 11'37 | 12'46 | 13'56 | 11'37 |
| 2 >> 5 | 1074 m | 2 | (33) 13'48 | 14'11 | 14'35 | 13'48 |
| 5 >> 4 | 500 m | 2 | (27) 3'46 | 4'48 | 5'50 | 5'50 |
| 4 >> B | 1988 m | 2 | (27) 25'16 | 26'28 | 27'40 | 27'40 |
| B >> F | 26 m | 2 | (33) 0'10 | 0'12 | 0'14 | 0'10 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Lea | PAZ | 89'39 | 5 | S-3-2-5-4-B-F | 31+12+14+06+28+00 | >5910m | ||
| 2. | Karačić, Iva Kresina | PAZ | 96'43 | +7:04 108% | 5 | S-3-2-5-4-B-F | 39+14+15+04+25+00 | >5910m |
Organizer: HRS