|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
B r a n k o P l a z a n i ć 9A3PM
Place 1 with a run time of 128'21 min and 3 foxes
in the MVET category
![]() | Sequence | S-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 29+19+81+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 5970 m | S-1-5-2-3-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 3 | 10:33:47 | +0'47 | 28'47 | |
| Fox 2 | 10:52:21 | +0'21 | 47'21 | |
| Beacon | 12:12:59 | +1'59 | 127'59 | |
| Finish | 12:13:21 | 128'21 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Plazanić, Branko |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 2 | (28) 28'47 | 63'08 | 97'30 | 28'47 |
| 3 >> 2 | 817 m | 1 | (28) 18'34 | 18'34 | 18'34 | 18'34 |
| 2 >> B | 2116 m | 1 | (28) 80'38 | 80'38 | 80'38 | 80'38 |
| B >> F | 26 m | 2 | (28) 0'22 | 0'24 | 0'27 | 0'22 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Plazanić, Branko | DUB | 9A3PM | 128'21 | 3 | S-3-2-B-F | 29+19+81+00 | >4460m | |
| 2. | Frua, Neven | MAR | 9A6AZW | 121'49 | 2 | S-3-B-F | 98+24+00 | >3020m |
Organizer: HRS