|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
N e v e n F r u a 9A6AZW
Place 2 with a run time of 121'49 min and 2 foxes
in the MVET category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 98+24+00 min | |||
| Run route | > 3020 m | |||
| min. distance | > 5970 m | S-1-5-2-3-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 3 | 11:57:30 | x | 97'30 | |
| Beacon | 12:21:22 | +0'22 | 121'22 | |
| Finish | 12:21:49 | 121'49 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frua, Neven |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 2 | (28) 28'47 | 63'08 | 97'30 | 97'30 |
| 3 >> B | 1493 m | 1 | (52) 23'52 | 23'52 | 23'52 | 23'52 |
| B >> F | 26 m | 2 | (28) 0'22 | 0'24 | 0'27 | 0'27 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Plazanić, Branko | DUB | 9A3PM | 128'21 | 3 | S-3-2-B-F | 29+19+81+00 | >4460m | |
| 2. | Frua, Neven | MAR | 9A6AZW | 121'49 | 2 | S-3-B-F | 98+24+00 | >3020m |
Organizer: HRS