|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
T o n i B u r a z e r KAŠT
Place 6 with a run time of 120'19 min and 2 foxes
in the MJUN category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 100+20+00 min | |||
| Run route | > 3020 m | |||
| min. distance | > 5700 m | S-1-4-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 3 | 11:54:50 | +1'50 | 99'50 | |
| Beacon | 12:14:59 | -0'01 | 119'59 | |
| Finish | 12:15:19 | 120'19 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Burazer, Toni |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 5 | (50) 16'15 | 83'16 | 104'27 | 99'50 |
| 3 >> B | 1493 m | 5 | (50) 13'37 | 21'33 | 36'57 | 20'09 |
| B >> F | 26 m | 7 | (90) 0'10 | 0'16 | 0'26 | 0'20 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 111'54 | 4 | S-5-4-1-B-F | 50+11+31+21+00 | >4610m | |
| 3. | Jedrejčić, Mihael | PAZ | 30'03 | 2 | S-3-B-F | 16+14+00 | >3020m | ||
| 4. | Kokeza, Luka | KAŠT | 9A3BWL | 118'51 | 2 | S-3-B-F | 97+22+00 | >3020m | |
| 5. | Pivalica, Pjero | KAŠT | 9A3CKD | 119'40 | 2 | S-3-B-F | 104+15+00 | >3020m | |
| 6. | Burazer, Toni | KAŠT | 120'19 | 2 | S-3-B-F | 100+20+00 | >3020m | ||
| 7. | Štrbac, Luka | MAR | 9A3CHG | 136'45 | 2 | S-3-B-F | 99+37+00 | >3020m |
Organizer: HRS