|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
M i h a e l J e d r e j č i ć PAZ
Place 3 with a run time of 30'03 min and 2 foxes
in the MJUN category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 16+14+00 min | |||
| Run route | > 3020 m | |||
| min. distance | > 5700 m | S-1-4-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:16:15 | -0'45 | 16'15 | |
| Beacon | 10:29:52 | -0'08 | 29'52 | |
| Finish | 10:30:03 | 30'03 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jedrejčić, Mihael |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 5 | (50) 16'15 | 83'16 | 104'27 | 16'15 |
| 3 >> B | 1493 m | 5 | (50) 13'37 | 21'33 | 36'57 | 13'37 |
| B >> F | 26 m | 7 | (90) 0'10 | 0'16 | 0'26 | 0'11 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 111'54 | 4 | S-5-4-1-B-F | 50+11+31+21+00 | >4610m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 125'33 | 4 | S-5-4-1-B-F | 55+11+32+28+00 | >4610m | |
| 3. | Jedrejčić, Mihael | PAZ | 30'03 | 2 | S-3-B-F | 16+14+00 | >3020m | ||
| 4. | Kokeza, Luka | KAŠT | 9A3BWL | 118'51 | 2 | S-3-B-F | 97+22+00 | >3020m | |
| 5. | Pivalica, Pjero | KAŠT | 9A3CKD | 119'40 | 2 | S-3-B-F | 104+15+00 | >3020m |
Organizer: HRS