|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
I v a n N o ž i n a 9A3CEW
Place 2 with a run time of 125'33 min and 4 foxes
in the MJUN category
![]() | Sequence | S-5-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 55+11+32+28+00 min | |||
| Run route | > 4610 m | |||
| min. distance | > 5700 m | S-1-4-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 5 | 11:19:46 | x | 54'46 | |
| Fox 4 | 11:30:21 | +1'21 | 65'21 | |
| Fox 1 | 12:02:07 | +1'07 | 97'07 | |
| Beacon | 12:30:12 | x | 125'12 | |
| Finish | 12:30:33 | 125'33 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 1684 m | 2 | (46) 49'38 | 52'12 | 54'46 | 54'46 |
| 5 >> 4 | 500 m | 2 | (51) 10'35 | 10'35 | 10'36 | 10'35 |
| 4 >> 1 | 873 m | 2 | (46) 30'36 | 31'11 | 31'46 | 31'46 |
| 1 >> B | 1530 m | 2 | (46) 20'44 | 24'24 | 28'05 | 28'05 |
| B >> F | 26 m | 7 | (90) 0'10 | 0'16 | 0'26 | 0'21 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 111'54 | 4 | S-5-4-1-B-F | 50+11+31+21+00 | >4610m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 125'33 | 4 | S-5-4-1-B-F | 55+11+32+28+00 | >4610m | |
| 3. | Jedrejčić, Mihael | PAZ | 30'03 | 2 | S-3-B-F | 16+14+00 | >3020m | ||
| 4. | Kokeza, Luka | KAŠT | 9A3BWL | 118'51 | 2 | S-3-B-F | 97+22+00 | >3020m | |
| 5. | Pivalica, Pjero | KAŠT | 9A3CKD | 119'40 | 2 | S-3-B-F | 104+15+00 | >3020m |
Organizer: HRS