|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
M i h a e l J e d r e j č i ć PAZ
Place 7 with a run time of 79'27 min and 2 foxes
in the MJUN category
![]() | Sequence | S*2-5-B-F | ||
|---|---|---|---|---|
| Run times | 22+47+10+00 min | |||
| Run route | > 4320 m | |||
| min. distance | > 4660 m | S-1-4-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 2 | 15:28:21 | +1'21 | 22'21 | |
| Fox 5 | 16:15:08 | +0'08 | 69'08 | |
| Beacon | 16:25:05 | x | 79'05 | |
| Finish | 16:25:27 | 79'27 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jedrejčić, Mihael |
|---|---|---|---|---|---|---|
| S >> 2 | 2109 m | 1 | (50) 22'21 | 22'21 | 22'21 | 22'21 |
| 2 >> 5 | 1534 m | 1 | (50) 46'47 | 46'47 | 46'47 | 46'47 |
| 5 >> B | 651 m | 3 | (50) 9'57 | 12'55 | 18'47 | 9'57 |
| B >> F | 27 m | 7 | (41) 0'14 | 0'19 | 0'27 | 0'22 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 100'11 | 5 | S-3-5-4-1-B-F | 09+12+31+31+18+00 | >4680m | |
| 3. | Štrbac, Luka | MAR | 9A3CHG | 101'15 | 4 | S-5-4*2-3-B-F | 07+30+10+42+11+00 | >4670m | |
| 4. | Kokeza, Luka | KAŠT | 9A3BWL | 37'02 | 3 | S-3-5-B-F | 07+11+19+00 | >1720m | |
| 5. | Pivalica, Pjero | KAŠT | 9A3CKD | 81'26 | 3 | S-3-5-B-F | 05+66+10+00 | >1720m | |
| 6. | Nožina, Ivan | KAŠT | 9A3CEW | 42'45 | 2 | S-3-B-F | 17+25+00 | >1330m | |
| 7. | Jedrejčić, Mihael | PAZ | 79'27 | 2 | S*2-5-B-F | 22+47+10+00 | >4320m |
Organizer: HRS