|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | MJUN | MSEN | ŽSEN | KAD | MSTS | MVET | ŽVET | Com | +Hlp |
| 5 | 3 | 1 | 2 | 3 | 6 | 3 | =23 | =23 | |
I V A N Ž I V Č I Ć 9A2ZI
Place 1 with a run time of 102'39 min and 6 foxes
in the MSEN category
![]() | Sequence | S-4-2-1-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 25+12+14+17+23+12+00 min | |||
| Run route | > 6870 m | |||
| min. distance | > 5490 m | S-4-3-2-1-5-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 4 | 14:55:25 | +1'25 | 25'25 | |
| Fox 2 | 15:07:04 | +0'04 | 37'04 | |
| Fox 1 | 15:21:06 | +0'06 | 51'06 | |
| Fox 3 | 15:37:45 | x | 67'45 | |
| Fox 5 | 16:00:23 | +0'23 | 90'23 | |
| Beacon | 16:12:18 | +1'18 | 102'18 | |
| Finish | 16:12:39 | 102'39 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽIVČIĆ, IVAN |
|---|---|---|---|---|---|---|
| S >> 4 | 879 m | 2 | (94) 19'56 | 22'40 | 25'25 | 25'25 |
| 4 >> 2 | 1158 m | 1 | (31) 11'39 | 11'39 | 11'39 | 11'39 |
| 2 >> 1 | 1039 m | 1 | (31) 14'02 | 14'02 | 14'02 | 14'02 |
| 1 >> 3 | 1344 m | 1 | (31) 16'39 | 16'39 | 16'39 | 16'39 |
| 3 >> 5 | 1660 m | 1 | (31) 22'38 | 22'38 | 22'38 | 22'38 |
| 5 >> B | 713 m | 1 | (31) 11'55 | 11'55 | 11'55 | 11'55 |
| B >> F | 73 m | 3 | (94) 0'16 | 0'22 | 0'31 | 0'21 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 102'39 | 6 | S-4-2-1-3-5-B-F | 25+12+14+17+23+12+00 | >6870m | |
| 2. | Burazer, Toni | KAŠT | 99'43 | 5 | S-4-3-1-2-B-F | 20+18+26+18+18+00 | >6200m | ||
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 86'27 | 2 | S-3-B-F | 49+37+01 | >3090m |
Organizer: HRS