|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | MJUN | MSEN | ŽSEN | KAD | MSTS | MVET | ŽVET | Com | +Hlp |
| 5 | 3 | 1 | 2 | 3 | 6 | 3 | =23 | =23 | |
T o n i B u r a z e r KAŠT
Place 2 with a run time of 99'43 min and 5 foxes
in the MSEN category
![]() | Sequence | S-4-3-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 20+18+26+18+18+00 min | |||
| Run route | > 6200 m | |||
| min. distance | > 5490 m | S-4-3-2-1-5-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:25:00 | 0'00 | ||
| Fox 4 | 14:44:56 | +0'56 | 19'56 | |
| Fox 3 | 15:03:17 | +0'17 | 38'17 | |
| Fox 1 | 15:28:49 | +2'49 | 63'49 | |
| Fox 2 | 15:46:41 | x | 81'41 | |
| Beacon | 16:04:27 | -0'33 | 99'27 | |
| Finish | 16:04:43 | 99'43 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Burazer, Toni |
|---|---|---|---|---|---|---|
| S >> 4 | 879 m | 2 | (94) 19'56 | 22'40 | 25'25 | 19'56 |
| 4 >> 3 | 992 m | 1 | (94) 18'21 | 18'21 | 18'21 | 18'21 |
| 3 >> 1 | 1344 m | 1 | (94) 25'32 | 25'32 | 25'32 | 25'32 |
| 1 >> 2 | 1039 m | 1 | (94) 17'52 | 17'52 | 17'52 | 17'52 |
| 2 >> B | 1875 m | 1 | (94) 17'46 | 17'46 | 17'46 | 17'46 |
| B >> F | 73 m | 3 | (94) 0'16 | 0'22 | 0'31 | 0'16 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 102'39 | 6 | S-4-2-1-3-5-B-F | 25+12+14+17+23+12+00 | >6870m | |
| 2. | Burazer, Toni | KAŠT | 99'43 | 5 | S-4-3-1-2-B-F | 20+18+26+18+18+00 | >6200m | ||
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 86'27 | 2 | S-3-B-F | 49+37+01 | >3090m |
Organizer: HRS