|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | MJUN | MSEN | ŽSEN | KAD | MSTS | MVET | ŽVET | Com | +Hlp |
| 5 | 3 | 1 | 2 | 3 | 6 | 3 | =23 | =23 | |
I g o r B o n č i n a S53AAN
Place 1 with a run time of 93'22 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4-2-3-1*5-B-F | ||
|---|---|---|---|---|
| Run times | 29+18+07+13+16+10+01 min | |||
| Run route | > 5960 m | |||
| min. distance | > 4910 m | S-3-2-1-4-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:15:00 | 0'00 | ||
| Fox 4 | 14:44:26 | +0'26 | 29'26 | |
| Fox 2 | 15:02:07 | +0'07 | 47'07 | |
| Fox 3 | 15:09:20 | +1'20 | 54'20 | |
| Fox 1 | 15:22:16 | +1'16 | 67'16 | |
| Fox 5 | 15:38:13 | -0'47 | 83'13 | |
| Beacon | 15:47:50 | +1'50 | 92'50 | |
| Finish | 15:48:22 | 93'22 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bončina, Igor |
|---|---|---|---|---|---|---|
| S >> 4 | 879 m | 3 | (52) 26'51 | 38'42 | 59'51 | 29'26 |
| 4 >> 2 | 1158 m | 2 | (40) 13'18 | 15'29 | 17'41 | 17'41 |
| 2 >> 3 | 556 m | 3 | (48) 7'13 | 15'33 | 23'57 | 7'13 |
| 3 >> 1 | 1344 m | 1 | (48) 12'56 | 12'56 | 12'56 | 12'56 |
| 1 >> 5 | 1236 m | 1 | (48) 15'57 | 15'57 | 15'57 | 15'57 |
| 5 >> B | 713 m | 1 | (48) 9'37 | 9'37 | 9'37 | 9'37 |
| B >> F | 73 m | 3 | (52) 0'24 | 0'26 | 0'32 | 0'32 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bončina, Igor | AJD | S53AAN | 93'22 | 5 | S-4-2-3-1*5-B-F | 29+18+07+13+16+10+01 | >5960m | |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 112'20 | +18:58 120% | 5 | S-4-1-2-3-B-F | 27+30+21+16+19+00 | >5070m |
| 3. | Sokolović, Slobodan | NTBJ | 113'00 | 4 | S-4-2-3-B-F | 60+13+24+16+00 | >4210m |
Organizer: HRS