|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | MJUN | MSEN | ŽSEN | KAD | MSTS | MVET | ŽVET | Com | +Hlp |
| 5 | 3 | 1 | 2 | 3 | 6 | 3 | =23 | =23 | |
K R U N O S L A V S T U P I Ć 9A3SK
Place 2 with a run time of 112'20 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4-1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 27+30+21+16+19+00 min | |||
| Run route | > 5070 m | |||
| min. distance | > 4910 m | S-3-2-1-4-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:05:00 | 0'00 | ||
| Fox 4 | 14:31:51 | +2'51 | 26'51 | |
| Fox 1 | 15:01:34 | +0'34 | 56'34 | |
| Fox 2 | 15:22:42 | +0'42 | 77'42 | |
| Fox 3 | 15:38:12 | +0'12 | 93'12 | |
| Beacon | 15:56:56 | +0'56 | 111'56 | |
| Finish | 15:57:20 | 112'20 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | STUPIĆ, KRUNOSLAV |
|---|---|---|---|---|---|---|
| S >> 4 | 879 m | 3 | (52) 26'51 | 38'42 | 59'51 | 26'51 |
| 4 >> 1 | 975 m | 1 | (52) 29'43 | 29'43 | 29'43 | 29'43 |
| 1 >> 2 | 1039 m | 1 | (52) 21'08 | 21'08 | 21'08 | 21'08 |
| 2 >> 3 | 556 m | 3 | (48) 7'13 | 15'33 | 23'57 | 15'30 |
| 3 >> B | 1543 m | 2 | (40) 15'30 | 17'07 | 18'44 | 18'44 |
| B >> F | 73 m | 3 | (52) 0'24 | 0'26 | 0'32 | 0'24 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bončina, Igor | AJD | S53AAN | 93'22 | 5 | S-4-2-3-1*5-B-F | 29+18+07+13+16+10+01 | >5960m | |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 112'20 | +18:58 120% | 5 | S-4-1-2-3-B-F | 27+30+21+16+19+00 | >5070m |
| 3. | Sokolović, Slobodan | NTBJ | 113'00 | 4 | S-4-2-3-B-F | 60+13+24+16+00 | >4210m |
Organizer: HRS