|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 57'27 min and 4 foxes
in the KAD category
![]() | Sequence | S-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 22+13+16+06+00 min | |||
| Run route | > 4340 m | |||
| min. distance | > 4340 m | S-2-3-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 2 | 11:42:07 | +0'07 | 22'07 | |
| Fox 3 | 11:54:59 | +1'59 | 34'59 | |
| Fox 5 | 12:11:05 | +1'05 | 51'05 | |
| Beacon | 12:17:12 | +1'12 | 57'12 | |
| Finish | 12:17:27 | 57'27 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 2 | 1643 m | 3 | (43) 22'07 | 39'19 | 55'31 | 22'07 |
| 2 >> 3 | 1092 m | 3 | (43) 12'52 | 24'42 | 30'52 | 12'52 |
| 3 >> 5 | 635 m | 3 | (91) 9'41 | 12'00 | 16'06 | 16'06 |
| 5 >> B | 892 m | 3 | (43) 6'07 | 11'23 | 14'06 | 6'07 |
| B >> F | 73 m | 4 | (43) 0'15 | 0'17 | 0'21 | 0'15 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 57'27 | 4 | S-2-3-5-B-F | 22+13+16+06+00 | >4340m | ||
| 2. | KATIĆ, ANDRO | OZ | 60'58 | +3:31 106% | 4 | S-5-3-2-B-F | 21+08+18+14+00 | >4460m | |
| 3. | Smoljić, Matej | KAŠT | 95'26 | +37:59 166% | 4 | S-2-3-5-B-F | 40+30+10+14+00 | >4340m | |
| 4. | Muslim, Stipe | KAŠT | 110'22 | +52:55 192% | 4 | S-2-3-5-B-F | 56+31+10+14+00 | >4340m |
Organizer: HRS