|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
A N D R O K A T I Ć OZ
Place 2 with a run time of 60'58 min and 4 foxes
in the KAD category
![]() | Sequence | S-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 21+08+18+14+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 4340 m | S-2-3-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox 5 | 11:50:38 | +0'38 | 20'38 | |
| Fox 3 | 11:58:49 | +0'49 | 28'49 | |
| Fox 2 | 12:16:31 | x | 46'31 | |
| Beacon | 12:30:42 | x | 60'42 | |
| Finish | 12:30:58 | 60'58 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 5 | 959 m | 1 | (47) 20'38 | 20'38 | 20'38 | 20'38 |
| 5 >> 3 | 635 m | 1 | (47) 8'11 | 8'11 | 8'11 | 8'11 |
| 3 >> 2 | 1092 m | 1 | (47) 17'42 | 17'42 | 17'42 | 17'42 |
| 2 >> B | 1697 m | 1 | (47) 14'11 | 14'11 | 14'11 | 14'11 |
| B >> F | 73 m | 4 | (43) 0'15 | 0'17 | 0'21 | 0'16 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 57'27 | 4 | S-2-3-5-B-F | 22+13+16+06+00 | >4340m | ||
| 2. | KATIĆ, ANDRO | OZ | 60'58 | +3:31 106% | 4 | S-5-3-2-B-F | 21+08+18+14+00 | >4460m | |
| 3. | Smoljić, Matej | KAŠT | 95'26 | +37:59 166% | 4 | S-2-3-5-B-F | 40+30+10+14+00 | >4340m | |
| 4. | Muslim, Stipe | KAŠT | 110'22 | +52:55 192% | 4 | S-2-3-5-B-F | 56+31+10+14+00 | >4340m |
Organizer: HRS