|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
I g o r B o n č i n a S53AAN
Place 1 with a run time of 72'17 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 14+18+16+12+12+00 min | |||
| Run route | > 4500 m | |||
| min. distance | > 4500 m | S-4-2-3-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox 4 | 11:24:02 | +0'02 | 14'02 | |
| Fox 2 | 11:41:59 | x | 31'59 | |
| Fox 3 | 11:58:26 | +0'26 | 48'26 | |
| Fox 1 | 12:10:07 | x | 60'07 | |
| Beacon | 12:21:55 | +0'55 | 71'55 | |
| Finish | 12:22:17 | 72'17 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bončina, Igor |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 3 | (48) 14'02 | 20'03 | 24'27 | 14'02 |
| 4 >> 2 | 636 m | 2 | (52) 11'15 | 14'36 | 17'57 | 17'57 |
| 2 >> 3 | 1092 m | 2 | (48) 16'27 | 18'49 | 21'12 | 16'27 |
| 3 >> 1 | 815 m | 2 | (48) 11'41 | 15'28 | 19'15 | 11'41 |
| 1 >> B | 870 m | 2 | (48) 11'48 | 12'20 | 12'53 | 11'48 |
| B >> F | 73 m | 3 | (48) 0'22 | 0'25 | 0'33 | 0'22 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bončina, Igor | AJD | S53AAN | 72'17 | 5 | S-4-2-3-1-B-F | 14+18+16+12+12+00 | >4500m | |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 86'40 | +14:23 120% | 5 | S-4-2-3-1-B-F | 22+11+21+19+13+00 | >4500m |
| 3. | Sokolović, Slobodan | NTBJ | 39'08 | 2 | S-4-B-F | 24+14+01 | >2180m |
Organizer: HRS