|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
K R U N O S L A V S T U P I Ć 9A3SK
Place 2 with a run time of 86'40 min and 5 foxes
in the MSTS category
![]() | Sequence | S-4-2-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 22+11+21+19+13+00 min | |||
| Run route | > 4500 m | |||
| min. distance | > 4500 m | S-4-2-3-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 4 | 11:36:43 | +2'43 | 21'43 | |
| Fox 2 | 11:47:58 | +0'58 | 32'58 | |
| Fox 3 | 12:09:10 | +1'10 | 54'10 | |
| Fox 1 | 12:28:25 | +2'25 | 73'25 | |
| Beacon | 12:41:18 | +0'18 | 86'18 | |
| Finish | 12:41:40 | 86'40 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | STUPIĆ, KRUNOSLAV |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 3 | (48) 14'02 | 20'03 | 24'27 | 21'43 |
| 4 >> 2 | 636 m | 2 | (52) 11'15 | 14'36 | 17'57 | 11'15 |
| 2 >> 3 | 1092 m | 2 | (48) 16'27 | 18'49 | 21'12 | 21'12 |
| 3 >> 1 | 815 m | 2 | (48) 11'41 | 15'28 | 19'15 | 19'15 |
| 1 >> B | 870 m | 2 | (48) 11'48 | 12'20 | 12'53 | 12'53 |
| B >> F | 73 m | 3 | (48) 0'22 | 0'25 | 0'33 | 0'22 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bončina, Igor | AJD | S53AAN | 72'17 | 5 | S-4-2-3-1-B-F | 14+18+16+12+12+00 | >4500m | |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 86'40 | +14:23 120% | 5 | S-4-2-3-1-B-F | 22+11+21+19+13+00 | >4500m |
| 3. | Sokolović, Slobodan | NTBJ | 39'08 | 2 | S-4-B-F | 24+14+01 | >2180m |
Organizer: HRS