|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
S l o b o d a n S o k o l o v i ć NTBJ
Place 2 with a run time of 45'18 min and 7 foxes
in the MSTS category
![]() | Sequence | S-6!-1-4-3-7-5-B-F | ||
|---|---|---|---|---|
| Run times | 08+03+06+07+09+06+07+00 min | |||
| Run route | > 4440 m | |||
| min. distance | > 4440 m | S-6-1-4-3-7-5-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:18:00 | 0'00 | ||
| Fox 6 | 10:25:30 | x | 7'30 | |
| Fox 1 | 10:28:04 | +2'04 | 10'04 | |
| Fox 4 | 10:33:47 | x | 15'47 | |
| Fox 3 | 10:40:42 | +2'42 | 22'42 | |
| Fox 7 | 10:49:57 | +2'57 | 31'57 | |
| Fox 5 | 10:55:56 | +0'56 | 37'56 | |
| Beacon | 11:03:00 | +1'00 | 45'00 | |
| Finish | 11:03:18 | 45'18 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Slobodan |
|---|---|---|---|---|---|---|
| S >> 6 | 561 m | 2 | (48) 5'23 | 6'26 | 7'30 | 7'30 |
| 6 >> 1 | 372 m | 2 | (40) 2'34 | 2'43 | 2'52 | 2'34 |
| 1 >> 4 | 759 m | 2 | (40) 5'43 | 6'30 | 7'17 | 5'43 |
| 4 >> 3 | 342 m | 2 | (48) 4'38 | 5'46 | 6'55 | 6'55 |
| 3 >> 7 | 731 m | 2 | (48) 7'53 | 8'34 | 9'15 | 9'15 |
| 7 >> 5 | 569 m | 2 | (40) 5'59 | 7'37 | 9'15 | 5'59 |
| 5 >> B | 1021 m | 2 | (40) 7'04 | 7'08 | 7'13 | 7'04 |
| B >> F | 84 m | 3 | (48) 0'17 | 0'17 | 0'19 | 0'18 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bončina, Igor | AJD | S53AAN | 44'48 | 7 | S-6!-1-4-3-7-5-B-F | 05+03+07+05+08+09+07+00 | >4440m | |
| 2. | Sokolović, Slobodan | NTBJ | 45'18 | +0:30 101% | 7 | S-6!-1-4-3-7-5-B-F | 08+03+06+07+09+06+07+00 | >4440m | |
| 3. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 70'45 | 6 | S*2-5-7-3-4-6!-B-F | 07+08+11+14+11+11+08+00 | >4070m |
Organizer: HRS