|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
K R U N O S L A V S T U P I Ć 9A3SK
Place 3 with a run time of 70'45 min and 6 foxes
in the MSTS category
![]() | Sequence | S*2-5-7-3-4-6!-B-F | ||
|---|---|---|---|---|
| Run times | 07+08+11+14+11+11+08+00 min | |||
| Run route | > 4070 m | |||
| min. distance | > 4440 m | S-6-1-4-3-7-5-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:14:00 | 0'00 | ||
| Fox 2 | 10:20:35 | -0'25 | 6'35 | |
| Fox 5 | 10:28:53 | -0'07 | 14'53 | |
| Fox 7 | 10:40:15 | -0'45 | 26'15 | |
| Fox 3 | 10:54:36 | +1'36 | 40'36 | |
| Fox 4 | 11:05:46 | +1'46 | 51'46 | |
| Fox 6 | 11:16:25 | +0'25 | 62'25 | |
| Beacon | 11:24:26 | +2'26 | 70'26 | |
| Finish | 11:24:45 | 70'45 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | STUPIĆ, KRUNOSLAV |
|---|---|---|---|---|---|---|
| S >> 2 | 652 m | 1 | (52) 6'35 | 6'35 | 6'35 | 6'35 |
| 2 >> 5 | 533 m | 1 | (52) 8'18 | 8'18 | 8'18 | 8'18 |
| 5 >> 7 | 569 m | 1 | (52) 11'22 | 11'22 | 11'22 | 11'22 |
| 7 >> 3 | 731 m | 1 | (52) 14'21 | 14'21 | 14'21 | 14'21 |
| 3 >> 4 | 342 m | 1 | (52) 11'10 | 11'10 | 11'10 | 11'10 |
| 4 >> 6 | 702 m | 1 | (52) 10'39 | 10'39 | 10'39 | 10'39 |
| 6 >> B | 455 m | 1 | (52) 8'01 | 8'01 | 8'01 | 8'01 |
| B >> F | 84 m | 3 | (48) 0'17 | 0'17 | 0'19 | 0'19 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bončina, Igor | AJD | S53AAN | 44'48 | 7 | S-6!-1-4-3-7-5-B-F | 05+03+07+05+08+09+07+00 | >4440m | |
| 2. | Sokolović, Slobodan | NTBJ | 45'18 | +0:30 101% | 7 | S-6!-1-4-3-7-5-B-F | 08+03+06+07+09+06+07+00 | >4440m | |
| 3. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 70'45 | 6 | S*2-5-7-3-4-6!-B-F | 07+08+11+14+11+11+08+00 | >4070m |
Organizer: HRS