|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
M a r t i n B e r t o š a 9A3DWR
Place 2 with a run time of 112'12 min and 5 foxes
in the MSEN category
![]() | Sequence | S-5-2-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 17+39+39+10+07+00 min | |||
| Run route | > 4670 m | |||
| min. distance | > 4560 m | S-2-1-5-4-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 5 | 10:31:50 | +1'50 | 16'50 | |
| Fox 2 | 11:10:52 | -0'08 | 55'52 | |
| Fox 4 | 11:49:26 | +0'26 | 94'26 | |
| Fox 3 | 11:59:55 | +1'55 | 104'55 | |
| Beacon | 12:06:49 | +0'49 | 111'49 | |
| Finish | 12:07:12 | 112'12 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Martin |
|---|---|---|---|---|---|---|
| S >> 5 | 1520 m | 1 | (28) 16'50 | 16'50 | 16'50 | 16'50 |
| 5 >> 2 | 536 m | 1 | (28) 39'02 | 39'02 | 39'02 | 39'02 |
| 2 >> 4 | 1037 m | 1 | (28) 38'34 | 38'34 | 38'34 | 38'34 |
| 4 >> 3 | 568 m | 2 | (49) 7'11 | 8'50 | 10'29 | 10'29 |
| 3 >> B | 949 m | 2 | (28) 6'54 | 8'25 | 9'57 | 6'54 |
| B >> F | 56 m | 3 | (49) 0'22 | 0'25 | 0'31 | 0'23 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 73'16 | 5 | S-2-5-4-3-B-F | 22+11+23+07+10+00 | >4040m | |
| 2. | Bertoša, Martin | PAZ | 9A3DWR | 112'12 | 5 | S-5-2-4-3-B-F | 17+39+39+10+07+00 | >4670m | |
| 3. | Turk, Noa | MEĐ | 9A3TOB | 73'12 | 2 | S-2-B-F | 52+21+01 | >2860m |
Organizer: ZARS