|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 73'16 min and 5 foxes
in the MSEN category
![]() | Sequence | S-2-5-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 22+11+23+07+10+00 min | |||
| Run route | > 4040 m | |||
| min. distance | > 4560 m | S-2-1-5-4-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 2 | 10:42:07 | +0'07 | 22'07 | |
| Fox 5 | 10:52:37 | +2'37 | 32'37 | |
| Fox 4 | 11:15:46 | +1'46 | 55'46 | |
| Fox 3 | 11:22:57 | x | 62'57 | |
| Beacon | 11:32:54 | +1'54 | 72'54 | |
| Finish | 11:33:16 | 73'16 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 2 | 1350 m | 2 | (49) 22'07 | 36'55 | 51'43 | 22'07 |
| 2 >> 5 | 536 m | 1 | (49) 10'30 | 10'30 | 10'30 | 10'30 |
| 5 >> 4 | 581 m | 1 | (49) 23'09 | 23'09 | 23'09 | 23'09 |
| 4 >> 3 | 568 m | 2 | (49) 7'11 | 8'50 | 10'29 | 7'11 |
| 3 >> B | 949 m | 2 | (28) 6'54 | 8'25 | 9'57 | 9'57 |
| B >> F | 56 m | 3 | (49) 0'22 | 0'25 | 0'31 | 0'22 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 73'16 | 5 | S-2-5-4-3-B-F | 22+11+23+07+10+00 | >4040m | |
| 2. | Bertoša, Martin | PAZ | 9A3DWR | 112'12 | 5 | S-5-2-4-3-B-F | 17+39+39+10+07+00 | >4670m | |
| 3. | Turk, Noa | MEĐ | 9A3TOB | 73'12 | 2 | S-2-B-F | 52+21+01 | >2860m |
Organizer: ZARS