|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
I n e s M a n c e 9A3INS
Place 2 with a run time of 129'57 min and 4 foxes
in the ŽSTS category
![]() | Sequence | S-5-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 63+37+15+15+01 min | |||
| Run route | > 3670 m | |||
| min. distance | > 4040 m | S-2-5-4-3-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 11:13:14 | -0'46 | 63'14 | |
| Fox 4 | 11:49:56 | +0'56 | 99'56 | |
| Fox 3 | 12:04:26 | +1'26 | 114'26 | |
| Beacon | 12:19:14 | -0'46 | 129'14 | |
| Finish | 12:19:57 | 129'57 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mance, Ines |
|---|---|---|---|---|---|---|
| S >> 5 | 1520 m | 1 | (46) 63'14 | 63'14 | 63'14 | 63'14 |
| 5 >> 4 | 581 m | 2 | (24) 36'27 | 36'34 | 36'42 | 36'42 |
| 4 >> 3 | 568 m | 2 | (24) 7'22 | 10'56 | 14'30 | 14'30 |
| 3 >> B | 949 m | 3 | (24) 11'14 | 14'48 | 18'22 | 14'48 |
| B >> F | 56 m | 4 | (24) 0'26 | 0'39 | 0'52 | 0'43 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 9A3JTC | 108'52 | 5 | S-2-5-4-3-B-F | 24+29+36+07+11+00 | >4040m | |
| 2. | Mance, Ines | ZAG | 9A3INS | 129'57 | 4 | S-5-4-3-B-F | 63+37+15+15+01 | >3670m | |
| 3. | Marini, Sandra Ledinšča | NTBJ | 9A5CLM | 130'35 | 4 | S-2-5-3-B-F | 52+25+35+18+01 | >3760m | |
| OVT | Sorić, Marija | HRS | 155'10 | 1 | S-B-F | 154+01 | >190m |
Organizer: ZARS