|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
S a n d r a L e d i n š č a M a r i n i 9A5CLM
Place 3 with a run time of 130'35 min and 4 foxes
in the ŽSTS category
![]() | Sequence | S-2-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 52+25+35+18+01 min | |||
| Run route | > 3760 m | |||
| min. distance | > 4040 m | S-2-5-4-3-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 2 | 10:56:53 | x | 51'53 | |
| Fox 5 | 11:21:27 | +1'27 | 76'27 | |
| Fox 3 | 11:56:36 | -0'24 | 111'36 | |
| Beacon | 12:14:58 | -0'02 | 129'58 | |
| Finish | 12:15:35 | 130'35 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marini, Sandra Ledinšča |
|---|---|---|---|---|---|---|
| S >> 2 | 1350 m | 2 | (24) 24'13 | 38'03 | 51'53 | 51'53 |
| 2 >> 5 | 536 m | 2 | (52) 24'34 | 26'52 | 29'10 | 24'34 |
| 5 >> 3 | 871 m | 1 | (52) 35'09 | 35'09 | 35'09 | 35'09 |
| 3 >> B | 949 m | 3 | (24) 11'14 | 14'48 | 18'22 | 18'22 |
| B >> F | 56 m | 4 | (24) 0'26 | 0'39 | 0'52 | 0'37 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 9A3JTC | 108'52 | 5 | S-2-5-4-3-B-F | 24+29+36+07+11+00 | >4040m | |
| 2. | Mance, Ines | ZAG | 9A3INS | 129'57 | 4 | S-5-4-3-B-F | 63+37+15+15+01 | >3670m | |
| 3. | Marini, Sandra Ledinšča | NTBJ | 9A5CLM | 130'35 | 4 | S-2-5-3-B-F | 52+25+35+18+01 | >3760m | |
| OVT | Sorić, Marija | HRS | 155'10 | 1 | S-B-F | 154+01 | >190m |
Organizer: ZARS