|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 121'18 min and 3 foxes
in the ŽSEN category
![]() | Sequence | S-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 52+14+55+01 min | |||
| Run route | > 3530 m | |||
| min. distance | > 4540 m | S-2-1-5-4-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 2 | 11:16:39 | x | 51'39 | |
| Fox 5 | 11:30:19 | +0'19 | 65'19 | |
| Beacon | 12:25:29 | x | 120'29 | |
| Finish | 12:26:18 | 121'18 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 2 | 1350 m | 1 | (50) 51'39 | 51'39 | 51'39 | 51'39 |
| 2 >> 5 | 536 m | 1 | (50) 13'40 | 13'40 | 13'40 | 13'40 |
| 5 >> B | 1591 m | 1 | (50) 55'10 | 55'10 | 55'10 | 55'10 |
| B >> F | 56 m | 2 | (90) 0'34 | 0'41 | 0'49 | 0'49 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 121'18 | 3 | S-2-5-B-F | 52+14+55+01 | >3530m | |
| 2. | Udovičić, Marina | PAZ | 127'35 | 3 | S-5-4-B-F | 34+32+61+01 | >3660m |
Organizer: ZARS