|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
M a r i n a U d o v i č i ć PAZ
Place 2 with a run time of 127'35 min and 3 foxes
in the ŽSEN category
![]() | Sequence | S-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 34+32+61+01 min | |||
| Run route | > 3660 m | |||
| min. distance | > 4540 m | S-2-1-5-4-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:34:07 | x | 34'07 | |
| Fox 4 | 11:06:22 | +2'22 | 66'22 | |
| Beacon | 12:07:01 | +1'01 | 127'01 | |
| Finish | 12:07:35 | 127'35 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Udovičić, Marina |
|---|---|---|---|---|---|---|
| S >> 5 | 1520 m | 1 | (90) 34'07 | 34'07 | 34'07 | 34'07 |
| 5 >> 4 | 581 m | 1 | (90) 32'15 | 32'15 | 32'15 | 32'15 |
| 4 >> B | 1502 m | 1 | (90) 60'39 | 60'39 | 60'39 | 60'39 |
| B >> F | 56 m | 2 | (90) 0'34 | 0'41 | 0'49 | 0'34 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 121'18 | 3 | S-2-5-B-F | 52+14+55+01 | >3530m | |
| 2. | Udovičić, Marina | PAZ | 127'35 | 3 | S-5-4-B-F | 34+32+61+01 | >3660m |
Organizer: ZARS