|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
J e l e n a T u k s a r 9A3JTC
Place 1 with a run time of 49'28 min and 4 foxes
in the ŽSTS category
![]() | Sequence | S-3-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 16+16+05+12+01 min | |||
| Run route | > 2710 m | |||
| min. distance | > 3560 m | S-3-2-5-4-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 3 | 15:36:29 | -0'31 | 16'29 | |
| Fox 5 | 15:52:05 | +2'05 | 32'05 | |
| Fox 4 | 15:57:23 | -0'37 | 37'23 | |
| Beacon | 16:08:56 | +2'56 | 48'56 | |
| Finish | 16:09:28 | 49'28 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tuksar, Jelena |
|---|---|---|---|---|---|---|
| S >> 3 | 397 m | 1 | (24) 16'29 | 16'29 | 16'29 | 16'29 |
| 3 >> 5 | 907 m | 1 | (24) 15'36 | 15'36 | 15'36 | 15'36 |
| 5 >> 4 | 412 m | 1 | (24) 5'18 | 5'18 | 5'18 | 5'18 |
| 4 >> B | 936 m | 1 | (24) 11'33 | 11'33 | 11'33 | 11'33 |
| B >> F | 56 m | 2 | (24) 0'32 | 0'36 | 0'41 | 0'32 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 9A3JTC | 49'28 | 4 | S-3-5-4-B-F | 16+16+05+12+01 | >2710m | |
| 2. | Sorić, Marija | HRS | 59'41 | 3 | S*1-2-3-B-F | 23+07+19+10+01 | >3220m |
Organizer: ZARS